<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fixed Odds Trading Strategy</title>
	<atom:link href="http://www.fixedoddstradingstrategy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fixedoddstradingstrategy.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Euro Setting Up For Major Decline, Sterling Poised For Correction</title>
		<link>http://www.fixedoddstradingstrategy.com/forex-news/euro-setting-up-for-major-decline-sterling-poised-for-correction/</link>
		<comments>http://www.fixedoddstradingstrategy.com/forex-news/euro-setting-up-for-major-decline-sterling-poised-for-correction/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.fixedoddstradingstrategy.com/forex-news/euro-setting-up-for-major-decline-sterling-poised-for-correction/</guid>
		<description><![CDATA[Talking Points Euro: Fitch Cuts Greece’s Credit Rating, Sees Default In ‘Near Term’ British Pound: U.K. Posts Budget Surplus, Remains Capped By 200-Day SMA U.S. Dollar: Index To Consolidate, Fundaments To Improve Further Euro: Fitch Cuts Greece’s Credit Rating, Sees Default In ‘Near Term’ The Euro fell back from an overnight high of 1.3263 as...</p><p><strong><a class="more-link" href="http://www.fixedoddstradingstrategy.com/forex-news/euro-setting-up-for-major-decline-sterling-poised-for-correction/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.fixedoddstradingstrategy.com/forex-news/euro-setting-up-for-major-decline-sterling-poised-for-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: Gold &amp; Silver Daily Outlook 02.22.2012</title>
		<link>http://www.fixedoddstradingstrategy.com/forex-news/guest-commentary-gold-silver-daily-outlook-02-22-2012/</link>
		<comments>http://www.fixedoddstradingstrategy.com/forex-news/guest-commentary-gold-silver-daily-outlook-02-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.fixedoddstradingstrategy.com/forex-news/guest-commentary-gold-silver-daily-outlook-02-22-2012/</guid>
		<description><![CDATA[Gold and silver started off the week with very sharp gains. Yesterday&#8217;s gains were the sharpest this month (so far), which only goes to show how February is much less volatile than January.. Today, Euro Area Manufacturing PMI report will be published along with the Minutes of the last MPC Meeting, and the U.S. Existing...</p><p><strong><a class="more-link" href="http://www.fixedoddstradingstrategy.com/forex-news/guest-commentary-gold-silver-daily-outlook-02-22-2012/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.fixedoddstradingstrategy.com/forex-news/guest-commentary-gold-silver-daily-outlook-02-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar Momentum Builds as Greek Concerns Linger</title>
		<link>http://www.fixedoddstradingstrategy.com/forex-news/u-s-dollar-momentum-builds-as-greek-concerns-linger/</link>
		<comments>http://www.fixedoddstradingstrategy.com/forex-news/u-s-dollar-momentum-builds-as-greek-concerns-linger/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.fixedoddstradingstrategy.com/forex-news/u-s-dollar-momentum-builds-as-greek-concerns-linger/</guid>
		<description><![CDATA[Fundamental Headlines - Greek Bailout Wins Two Cheers from Wary Investors – Bloomberg - Obama Readies Plan to Cut Corporate Tax Rate – Bloomberg - Iran Defiant as U.N. Nuclear Talks Fail – Reuters - Fitch Downgrades Greece – WSJ - Despite Pact, Unease Lingers for Greece – WSJ European Session Summary The move to...</p><p><strong><a class="more-link" href="http://www.fixedoddstradingstrategy.com/forex-news/u-s-dollar-momentum-builds-as-greek-concerns-linger/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.fixedoddstradingstrategy.com/forex-news/u-s-dollar-momentum-builds-as-greek-concerns-linger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Report: Euro leads in cautious trading</title>
		<link>http://www.fixedoddstradingstrategy.com/daily-market-reports/morning-report-euro-leads-in-cautious-trading-2/</link>
		<comments>http://www.fixedoddstradingstrategy.com/daily-market-reports/morning-report-euro-leads-in-cautious-trading-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Market Reports]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.fixedoddstradingstrategy.com/daily-market-reports/morning-report-euro-leads-in-cautious-trading-2/</guid>
		<description><![CDATA[Morning Report: 08.30 London This morning, markets appear to be cautiously optimistic despite analysts continuing to unpick the Greek debt detail even before the ink is dry. The euro is showing some relative strength, especially the EUR/ JPY which is up 0.67% in early trading. This move comes primarily on the back of the yen’s...</p><p><strong><a class="more-link" href="http://www.fixedoddstradingstrategy.com/daily-market-reports/morning-report-euro-leads-in-cautious-trading-2/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.fixedoddstradingstrategy.com/daily-market-reports/morning-report-euro-leads-in-cautious-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD: Trading the Bank of England Minutes</title>
		<link>http://www.fixedoddstradingstrategy.com/forex-news/gbpusd-trading-the-bank-of-england-minutes/</link>
		<comments>http://www.fixedoddstradingstrategy.com/forex-news/gbpusd-trading-the-bank-of-england-minutes/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.fixedoddstradingstrategy.com/forex-news/gbpusd-trading-the-bank-of-england-minutes/</guid>
		<description><![CDATA[Trading the News: Bank of England Minutes What’s Expected: Time of release: 02/22/2012 9:30 GMT, 4:30 EST Primary Pair Impact: GBPUSD Expected: &#8211; Previous: &#8211; DailyFX Forecast: &#8211; Why Is This Event Important: The Bank of England Minutes may spur a bullish reaction in the British Pound as we expect the central bank to soften...</p><p><strong><a class="more-link" href="http://www.fixedoddstradingstrategy.com/forex-news/gbpusd-trading-the-bank-of-england-minutes/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.fixedoddstradingstrategy.com/forex-news/gbpusd-trading-the-bank-of-england-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 649/688 objects using disk: basic

Served from: www.fixedoddstradingstrategy.com @ 2012-02-22 20:19:03 -->
