<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fixed Odds Trading Strategy</title>
	<atom:link href="http://www.fixedoddstradingstrategy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fixedoddstradingstrategy.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 16:46:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Dollar Makes a Break to 16-Month Highs as Fear Creeps In</title>
		<link>http://www.fixedoddstradingstrategy.com/forex-news/us-dollar-makes-a-break-to-16-month-highs-as-fear-creeps-in-2/</link>
		<comments>http://www.fixedoddstradingstrategy.com/forex-news/us-dollar-makes-a-break-to-16-month-highs-as-fear-creeps-in-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.fixedoddstradingstrategy.com/forex-news/us-dollar-makes-a-break-to-16-month-highs-as-fear-creeps-in-2/</guid>
		<description><![CDATA[US Dollar Makes a Break to 16-Month Highs as Fear Creeps In Fundamental Forecast for the US Dollar: Bullish CPI and retail sales do little to alter the outlook for rates and growth The 10-year Treasury Yield pushes towards a fresh record low, shrinking the dollar’s return USDollar breaks to a 16-month high Though the...</p><p><strong><a class="more-link" href="http://www.fixedoddstradingstrategy.com/forex-news/us-dollar-makes-a-break-to-16-month-highs-as-fear-creeps-in-2/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.fixedoddstradingstrategy.com/forex-news/us-dollar-makes-a-break-to-16-month-highs-as-fear-creeps-in-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro: Buying Time May Not Work This Time as Crisis Intensifies</title>
		<link>http://www.fixedoddstradingstrategy.com/forex-news/euro-%c2%91buying-time%c2%92-may-not-work-this-time-as-crisis-intensifies-2/</link>
		<comments>http://www.fixedoddstradingstrategy.com/forex-news/euro-%c2%91buying-time%c2%92-may-not-work-this-time-as-crisis-intensifies-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.fixedoddstradingstrategy.com/forex-news/euro-%c2%91buying-time%c2%92-may-not-work-this-time-as-crisis-intensifies-2/</guid>
		<description><![CDATA[Euro: ‘Buying Time’ May Not Work This Time as Crisis Intensifies Fundamental Forecast for the Euro: Bearish Euro Zone GDP readings beat, market still concerned about the Euro With fear comes expectations of a renewed stimulus efforts EURUSD rebounds to end the week There are many comparisons being made to current Euro-region market conditions and...</p><p><strong><a class="more-link" href="http://www.fixedoddstradingstrategy.com/forex-news/euro-%c2%91buying-time%c2%92-may-not-work-this-time-as-crisis-intensifies-2/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.fixedoddstradingstrategy.com/forex-news/euro-%c2%91buying-time%c2%92-may-not-work-this-time-as-crisis-intensifies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Weekly Trading Forecast</title>
		<link>http://www.fixedoddstradingstrategy.com/forex-news/forex-weekly-trading-forecast-2/</link>
		<comments>http://www.fixedoddstradingstrategy.com/forex-news/forex-weekly-trading-forecast-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.fixedoddstradingstrategy.com/forex-news/forex-weekly-trading-forecast-2/</guid>
		<description><![CDATA[US Dollar Makes a Break to 16-Month Highs as Fear Creeps In Euro: ‘Buying Time’ May Not Work This Time as Crisis Intensifies USDJPY Back Under 80.00 as EZ Concerns Grow; Where’s the BoJ? British Pound To Face Further Losses On Slowing Inflation, Dovish BoE Gold Outlook Rests on G8 Summit, Eurozone PMIs and US...</p><p><strong><a class="more-link" href="http://www.fixedoddstradingstrategy.com/forex-news/forex-weekly-trading-forecast-2/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.fixedoddstradingstrategy.com/forex-news/forex-weekly-trading-forecast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Report: Spanish bank downgrade weighs on overnight trading</title>
		<link>http://www.fixedoddstradingstrategy.com/daily-market-reports/morning-report-spanish-bank-downgrade-weighs-on-overnight-trading-6/</link>
		<comments>http://www.fixedoddstradingstrategy.com/daily-market-reports/morning-report-spanish-bank-downgrade-weighs-on-overnight-trading-6/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Market Reports]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.fixedoddstradingstrategy.com/daily-market-reports/morning-report-spanish-bank-downgrade-weighs-on-overnight-trading-6/</guid>
		<description><![CDATA[Morning Report: 07.45 London This morning, the pressure on financial markets has continued after ratings agencies sliced through the ratings of several Spanish banks. The Asian session saw more heavy selling as did the late evening US session. European stock markets are set for another bumpy open. After months, years of putting off the inevitable,...</p><p><strong><a class="more-link" href="http://www.fixedoddstradingstrategy.com/daily-market-reports/morning-report-spanish-bank-downgrade-weighs-on-overnight-trading-6/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.fixedoddstradingstrategy.com/daily-market-reports/morning-report-spanish-bank-downgrade-weighs-on-overnight-trading-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Makes a Break to 16-Month Highs as Fear Creeps In</title>
		<link>http://www.fixedoddstradingstrategy.com/forex-news/us-dollar-makes-a-break-to-16-month-highs-as-fear-creeps-in/</link>
		<comments>http://www.fixedoddstradingstrategy.com/forex-news/us-dollar-makes-a-break-to-16-month-highs-as-fear-creeps-in/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.fixedoddstradingstrategy.com/forex-news/us-dollar-makes-a-break-to-16-month-highs-as-fear-creeps-in/</guid>
		<description><![CDATA[US Dollar Makes a Break to 16-Month Highs as Fear Creeps In Fundamental Forecast for the US Dollar: Bullish CPI and retail sales do little to alter the outlook for rates and growth The 10-year Treasury Yield pushes towards a fresh record low, shrinking the dollar’s return USDollar breaks to a 16-month high Though the...</p><p><strong><a class="more-link" href="http://www.fixedoddstradingstrategy.com/forex-news/us-dollar-makes-a-break-to-16-month-highs-as-fear-creeps-in/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.fixedoddstradingstrategy.com/forex-news/us-dollar-makes-a-break-to-16-month-highs-as-fear-creeps-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 648/687 objects using disk: basic

Served from: www.fixedoddstradingstrategy.com @ 2012-05-19 20:18:28 -->
